Hey Lambda Fam,
Many thanks to all of you who came out to our League Combine and Draft at the Aquatics and Recreation Center (ARC) at West Hollywood Park. Below you will find rosters for both the All Gender and Women's+ Divisions as well as the schedule for Week #1.
All of our games will be played at the ARC at West Hollywood Park. We still have paid scoretable positions ($25/game) available where you would be responsible for running the game clock and managing the scorebook. Please email us at admin@lambdabasketball.com if you are interested in the working the score table. Teams will still be responsible for finding two volunteers each week to keep statistics for the following game.
Our reversible league jerseys will be ready for Week #2 and we are asking players to please bring a reversible jersey or a home (white shirt) and away (black shirt) if you do not have a reversible jersey for Week #1.
Each week we will also share weekly league themes, focuses and goals to help us further build community. This week's theme is FAN CLUB and one thing we can focus on doing is wearing your favorite basketball team's jersey or shirt to this weekend's game. And, we are challenging you to accomplish the following goal: Break the ice and meet someone on the same team as you. Find your FAN CLUB!
Please feel free to reach out to us via email with any league questions. We are excited for this weekend's West Hollywood League Tip-off and will see you on the court!
Best,
Lambda Basketball
All Gender Division Rosters | ​ |
---|---|
Team A.J. | Team Alex |
A.J. B. (C) | Andrew M. |
Chris F. | Alex H. (C) |
Edgar C. | Bryant M. |
Jordan R. | Corey G. |
Joshua R. | Forrest S. |
Patrick C. | James S. |
Tom C. | Mike B. |
​ | ​ |
Team Cam: | Team Chris |
Cam (C) | Billy O. |
Elverick F. | Brendan M. |
Erwin B. | Chris S. (C) |
Josh C. | Martel J. |
Russell C. | Mikey S. |
Tom W. | Ryan W. |
Troy L. | Vince R. |
​ | ​ |
Team Dave | Team Elijah |
Brian D. | Aaron M. |
Dave S. (C) | Alvin L. |
Gregory E. | Elijah G. (C) |
Joseph O. | Jason J. |
Kenny E. | John S. |
Rusty B. | Malyk A. |
Terry L. | Myan N. |
​ | Thomas D. |
​ | ​ |
Team Jimmy | Team Patrick |
Daniel R. | Frankie S. |
Donovan P. | Jeremiah F. |
Jimmy H. (C) | Jesse G. |
Joe B. | Julius F. |
Kyle M. | Kevin P. |
Matt G. | Patrick N. (C) |
Pedro C. | Trong N. |
​ | Ty M. |
​ | ​ |
Team Scott | Team Shawn |
Aidan W. | Brian Z. |
Andreas S. | Clay C. |
Brian B. | Jack M. |
Jason K. | Justin M. |
Kobe C. | Kolin J. |
Scott U. (C) | Shawn B. (C) |
Vince S. | Zac. W |
Women's+ Division Rosters | ​ |
Team Amanda | Team Greta |
Allison I. | Greta S. (C) |
Amanda R. (C) | Hadley N. |
Annie K. | Hana Z. |
Chasey R. | Julie S. |
Cynthia T. | Kayla W. |
Kelsey M | Leora J |
Marley F. | Lizette E. |
Navi H. | Rene L. |
Rebecca C. | Yekta P. |
Rela | ​ |
​ | ​ |
Team Imani | Team Kap |
Aylin A. | Alexandria Q. |
Corey C. | Briana B. |
Daeja B | Debbie V. |
Farrell M. | Diandra Y. |
Imani E. (C) | Erica M. |
Julia H. | Eve B. |
Julianna H. | Kap T. |
Laura B | Kat E. |
Toni Kai L. | My-Hanh L. |
WEEK #1 GAME SCHEDULE | W |
Court #1 | |
12pm | Team Shawn vs. Team Scott |
1pm | Team Dave vs. Team Elijah |
2pm | Team AJ vs. Team Alex |
3pm | Team Jimmy vs. Team Patrick |
​ | Note: Court #1 is located closest to the stands to the far right of the gym entrance and first team listed is the home team |
​ | ​ |
Court #2 | |
12pm | Court available for shootaround until 12:50 |
1pm | Team Amanda vs. Team Greta |
2pm | Team Imani vs. Team Kap |
3pm | Team Cam vs. Team Chris |
​ | Note: Court #2 is located at the gym entrance and first team listed is home team |
Comentários